Fedde Jun 3 2025 at 9:07AM on page 116
Warning message
The installed version of the browser you are using is outdated and no longer supported by Konveio. Please upgrade your browser to the latest release.Southwest Area Plan Full Public Review Draft
Read and comment on the public review draft of the Southwest Area Plan, covering Athmar Park, Mar Lee, Overland, Ruby Hill, and Westwood. You can click directly on the document to comment and/or go to the overview to take a survey.
Visit the project page for additional ways to get involved.
Add comment
Hamilton R. Jun 1 2025 at 12:26PM on page 174
Hamilton R. Jun 1 2025 at 12:21PM on page 162
Hamilton R. Jun 1 2025 at 12:12PM on page 127
Hamilton R. Jun 1 2025 at 12:11PM on page 126
Hamilton R. Jun 1 2025 at 12:07PM on page 117
Hamilton R. Jun 1 2025 at 12:03PM on page 116
Hamilton R. Jun 1 2025 at 11:59AM on page 94
Hamilton R. Jun 1 2025 at 11:53AM on page 84
Paula Pinkley May 29 2025 at 9:37AM on page 1
Daniel May 23 2025 at 9:44PM on page 121
Emma Hand May 20 2025 at 6:51PM on page 182
Emma Hand May 20 2025 at 6:49PM on page 182
Emma Hand May 20 2025 at 6:41PM on page 171
Emma Hand May 20 2025 at 6:40PM on page 170
Emma Hand May 20 2025 at 6:19PM on page 28
Emma Hand May 20 2025 at 6:09PM on page 11
Lia C May 20 2025 at 11:43AM on page 66
Lia C May 20 2025 at 11:36AM on page 58
Lia C May 20 2025 at 11:32AM on page 43
Daniel May 19 2025 at 7:26PM on page 141
Hamilton R. May 18 2025 at 8:24PM on page 73
Hamilton R. May 18 2025 at 8:21PM on page 71
Hamilton R. May 18 2025 at 8:19PM on page 69
Hamilton R. May 18 2025 at 8:16PM on page 68
Hamilton R. May 18 2025 at 8:14PM on page 68
Hamilton R. May 18 2025 at 8:09PM on page 68
Hamilton R. May 18 2025 at 8:07PM on page 67
Hamilton R. May 18 2025 at 8:06PM on page 67
Hamilton R. May 18 2025 at 8:03PM on page 66
For example, see the bridge over Bear Creek on the Bear Creek Trail @ 39°39'47.9"N 105°06'10.9"W
Paula Pinkley May 15 2025 at 10:55AM on page 10
Mara May 12 2025 at 8:46PM on page 54
Mara May 12 2025 at 8:45PM on page 54
Mara May 12 2025 at 8:42PM on page 50
Mara May 12 2025 at 8:36PM on page 46
Mara May 12 2025 at 8:32PM on page 43
Nathan Adams May 12 2025 at 7:42AM on page 28
Nathan Adams May 12 2025 at 7:39AM on page 15
Nathan Adams May 12 2025 at 7:37AM on page 8
Nathan Adams May 12 2025 at 7:35AM on page 11
Mara May 11 2025 at 8:01PM on page 42
Mara May 11 2025 at 7:58PM on page 11
Mara May 11 2025 at 7:56PM on page 11
Mara May 11 2025 at 7:54PM on page 11
Mara May 11 2025 at 7:51PM on page 10
Mara May 11 2025 at 7:46PM on page 10
Pro Car Denver May 10 2025 at 8:33PM on page 60
This area does not need any bike/walking “improvements.” It’s plenty bike-able/walkable as is. What it DOES need, however, are improvements for car traffic.
What IS needed: road expansions, additional lanes, raised speed limits, more free parking in areas, better highway connections, better light timing, a higher speed arterials (esp. north/south), removal of speed bumps and existing “traffic calming” measures, etc.
What would harm transportation in this area even further: ANY form of “traffic calming” (aka making vehicle travel worse to make bike/bus travel look better), BRT routes (waste of taxpayer money), bike lanes, lowered speed limits, narrowed roads, widened sidewalks at the expense of car space, removing parking, etc.
Nathan May 7 2025 at 1:29PM on page 54
Nathan May 7 2025 at 1:28PM on page 43
Comments
Close